Test Number	Alpha 	Rating
2	0.7	2
Beep Time (Raw)	Tap Time (Raw)	Tap Time_Aligned 	Asynchrony	Inter Tap Time	 Actural IOI 	Inter Onset Interval	Tap Indicator
2.43014	2.49514	2.49514	0.00434875	0	570	0	       1 
3.03017	3.04918	3.04918	-45.999	554.031	570	600.035	       1 
3.62521	3.65721	3.65721	-32.9985	608.036	570	595.036	       1 
4.22124	4.24324	4.24324	-42.9987	586.033	570	596.033	       1 
4.81628	4.84128	4.84128	-39.9985	598.034	555	595.034	       1 
5.39731	5.44231	5.44231	-19.998	601.034	540	581.034	       1 
5.96534	6.04135	6.04135	11.004	599.033	526	568.031	       1 
6.52237	6.58538	6.58538	-1.99455	544.033	513	557.032	       1 
7.06441	7.13441	7.13441	5.00351	549.03	500	542.032	       1 
7.59444	7.66044	7.66044	1.00189	526.03	488	530.031	       1 
8.11246	8.15647	8.15647	-20.9975	496.029	477	518.028	       1 
8.61649	8.6805	8.6805	-0.997009	524.029	464	504.028	       1 
9.10952	9.17653	9.17653	2.00325	496.029	470	493.029	       1 
9.60955	9.64755	9.64755	-26.998	471.027	492	500.029	       1 
10.1286	10.1426	10.1426	-50.9982	495.029	515	519.03	       1 
10.6676	10.7176	10.7176	-14.9969	575.031	542	539.03	       1 
11.2376	11.2566	11.2566	-45.999	539.032	570	570.034	       1 
11.8327	11.8357	11.8357	-61.9997	579.033	570	595.034	       1 
12.4257	12.4697	12.4697	-20.9956	634.037	538	593.033	       1 
12.9907	13.0507	13.0507	-4.99672	581.034	509	565.035	       1 
13.5288	13.6018	13.6018	8.00186	551.029	484	538.031	       1 
14.0428	14.1338	14.1338	26.0034	532.03	461	514.029	       1 
14.5358	14.6108	14.6108	10.0027	477.028	470	493.029	       1 
15.0369	15.0629	15.0629	-38.999	452.026	484	501.028	       1 
15.5469	15.5869	15.5869	-24.9991	524.029	499	510.029	       1 
16.0729	16.1209	16.1209	-16.9997	534.031	515	526.031	       1 
16.616	16.651	16.651	-29.9982	530.031	533	543.03	       1 
17.176	17.211	17.211	-29.9982	560.032	551	560.032	       1 
17.754	17.777	17.777	-41.9993	566.032	570	578.033	       1 
18.3491	18.3731	18.3731	-40.9979	596.035	570	595.034	       1 
18.9441	18.9741	18.9741	-34.9993	601.032	555	595.034	       1 
19.5251	19.5701	19.5701	-19.9961	596.037	540	581.034	       1 
20.0931	20.1372	20.1372	-20.9956	567.032	526	568.031	       1 
20.6462	20.7012	20.7012	-9.99588	564.032	513	553.032	       1 
21.1882	21.2602	21.2602	7.00432	559.032	500	542.032	       1 
21.7182	21.7842	21.7842	1.00189	524.029	488	530.031	       1 
22.2363	22.3033	22.3033	2.00325	519.03	476	518.028	       1 
22.7423	22.8093	22.8093	2.00516	506.031	464	506.029	       1 
23.2363	23.2973	23.2973	-3.99727	488.026	470	494.028	       1 
23.7354	23.8054	23.8054	5.00351	508.03	480	499.029	       1 
24.2454	24.3104	24.3104	0.00244141	505.028	492	510.029	       1 
24.7674	24.8184	24.8184	-13.9975	508.03	503	522.03	       1 
25.2984	25.3335	25.3335	-29.9982	515.03	515	531.031	       1 
25.8405	25.8465	25.8465	-58.9995	513.029	528	542.03	       1 
26.3925	26.4255	26.4255	-31.9991	579.033	541	552.032	       1 
26.9595	27.0185	27.0185	-5.99617	593.035	556	567.032	       1 
27.5446	27.5736	27.5736	-35.9988	555.031	570	585.033	       1 
28.1406	28.1536	28.1536	-51.9976	580.034	570	596.033	       1 
28.7346	28.7916	28.7916	-7.99698	638.035	538	594.034	       1 
29.3017	29.4087	29.4087	42.0042	617.035	510	567.034	       1 
29.8457	29.9397	29.9397	29.0037	531.031	484	544.031	       1 
30.3617	30.4397	30.4397	13.0029	500.029	461	516.029	       1 
30.8538	30.9478	30.9478	29.0056	508.03	470	492.027	       1 
31.3558	31.4498	31.4498	29.0037	502.028	484	502.029	       1 
31.8718	31.9508	31.9508	14.0043	501.03	499	516.029	       1 
32.4019	32.4439	32.4439	-22.9964	493.029	515	530.029	       1 
32.9439	32.9839	32.9839	-24.9991	540.03	533	542.032	       1 
33.5039	33.5559	33.5559	-12.9961	572.035	551	560.032	       1 
34.083	34.112	34.112	-35.9969	556.032	563	579.033	       1 
34.672	34.701	34.701	-35.9988	589.033	570	589.035	       1 
35.268	35.279	35.279	-54.0003	578.032	0	596.033	       1 


The MARCS Institute
University of Western Sydney 
Date: 2016-07-15  Time: 16:28:30
